Hole 1 | Lynn Lambert (12.9), Patricia Nixon (13.0), Susan Didlick (14.5) & Karen Jahnke (24.2) |
Hole 2 | Gordon Holderness (10.2), Tim Titmarsh (11.4), Geoff Seymour (13.3) & Adrian Dunham (16.6) |
Hole 3 | Tony Clark (2.9), Julia Mountfield (3.1), Anthony Barker (7.0) & Mick McCarthy (10.3) |
Hole 3a | Lee Martin (5.2), Derek Mountfield (7.4), Steve Hudson (8.6) & Michael Saxby (14.0) |
Hole 4 | Graham Purdie (15.4), Robert Bruce (25.5), Jack Purdie (26.9) & Steven Wick (32.3) |
Hole 5 | Tina Forbes (17.5), Marion Hough (26.7), Nicola Harrison (31.5) & Ruthie Ashton (37.2) |
Hole 6 | Alan Kirby (15.3), Nigel Claydon (18.5), Mark Youngs (22.4) & Mark Bennett (25.1) |
Hole 7 | Michael Hoare (15.2), Greg Davidson (23.7), Jane Young (24.8) & Jenny Hoare (34.3) |
Hole 8 | Mark Smith (7.3), Tom Webster (11.2), Chris MacKenzie (17.5) & Josh MacKenzie (22.0) |
Hole 9 | Stephen Tuck (3.5), Richie Murfitt (7.7), Nathan Freeman-Smith (13.0) & Dale Davies (17.1) |
Hole 10 | Simon Rose (2.2), Robert Latham (7.0), Terry Foster 151 (7.1) & Stephen Marshall (17.9) |
Hole 11 | Dale Cole (14.9), Keith Fountain (17.9), Richard Williams (20.9) & Garry Chapman (21.4) |
Hole 12 | Mark Spears (6.5), Ken Murphy (8.0), Jules Routledge (11.9) & Carol Thornton-Swan (15.7) |
Hole 13 | |
Hole 14 | Colin Hoy (12.3), Anette Gautrey (13.8), Norman Gautrey (15.9) & Clive Sandhurst (22.1) |
Hole 15 | Roy Ashurst (20.1), Paul Seal (20.5), Peter Childs (20.6) & Terence Mitchell (24.2) |
Hole 16 | Grace Eastment (9.8), Tina Broadley (10.1), Liz Smith (15.5) & Elizabeth Daniel (21.6) |
Hole 17 | Neil Coutts (10.5), Clive Baker (12.9), David Bell (16.0) & Ian Cuthbert (17.3) |
Hole 18 | Mike Clouting (10.3), George Rivers (16.4), Paul Merryweather (18.3) & Cathy Clouting (24.8) |