The contact for this competition is Anthony Roberts
| Time | Team | Team |
| 08:03 | ||
| 08:12 | ||
| 08:21 | ||
| 08:30 | Bill Eke (5.4) & Dave Blackmore (16.0) | |
| 08:39 | ||
| 08:48 | ||
| 08:57 | ||
| 09:06 | ||
| 09:15 | Geoff Beach (17.4) & Dave Heighton (21.9) | Colin Brown (17.6) & Steve Chambers (21.8) |
| 09:24 | Martin Whyman (13.7) & Andrew Driver (13.8) | Owen Williams (9.6) & Tim Sims (13.1) |
| 09:33 | James Dougal (18.0) & Michael Gipp (28.1) | Paul Phillipson (20.5) & Nigel Wilson (37.5) |
| 09:42 | ||
| 09:51 | Victor Constantinides (6.1) & Gary Camp (16.6) | Martin Holleyoake (9.8) & Niki Koniotes (17.2) |
| 10:00 | Douglas Robertson (14.5) & Graham Murthwaite (21.4) | Steve Knight (11.7) & Philip Oakey (11.7) |
| 10:09 | Colin jacques (21.5) & Phil Ecuyer (24.5) | Derek Brand (17.4) & Ray Harrison (19.3) |
| 10:18 | Kevin Price (15.2) & Roger Davies (15.8) | |
| 10:27 | Eric Whitlock (12.6) & Russell Freeman (18.0) | Peter Mitchell (11.1) & Kevin Hardy (17.0) |
| 10:36 | Robert Price (4.9) & Glenn Miller (9.9) | Nick Babb (12.6) & Colin Wright (12.9) |
| 10:45 | Nigel Robinson (7.3) & Kevan Parker (12.3) | Dave Drewery (10.3) & Paul Woods (12.3) |
| 10:54 | Paul Goddard (9.3) & John Paterson (18.4) | Andy Thaxton (14.7) & Gerald Kendall (18.3) |
| 11:03 | Simon Howe (9.1) & Robert Bonney (10.0) | Colin Aves (9.3) & Nick Bonney (9.9) |
| 11:12 | Andy Phillips (9.8) & John Zajac (13.1) | David Halfteck (15.6) & Robert Sampson (21.0) |
| 11:21 | Richard Edwards (9.6) & Jim Dobson (12.1) | Neil Wilkinson (7.6) & Nigel Prue (15.9) |
| 11:30 | Barry Hircock (17.6) & Carol Plume (29.4) | |
| 11:39 | Howard Barber (5.8) & Trevor Parsons (12.3) | Tim Mitchell (19.7) & John NOLAN (21.2) |
| 11:48 | Mr S E Reed (20.6) & Geoff Cherry (23.0) | Douglas Christie (14.6) & David Talbot (17.5) |
| 11:57 | Leslie Gardner (17.3) & Mike Cook (22.0) | John Knight (8.5) & Chris Ball (15.2) |
| 12:06 | Andy Chilton (14.5) & John Chilton (25.5) | Neil Sargeant (21.0) & Pete Orbine (30.8) |
| 12:15 | Darren Farman (11.2) & Ian Strong (12.5) | |
| 12:24 | ||
| 12:33 | Jeff Purdy (4.2) & Andrew Edwards (25.4) | Martin Bellamy (13.0) & Guy Hudson (13.2) |
| 12:42 | Mark Hotchkin (16.9) & Richard Gilbert (19.3) | David Devlin (19.5) & Richard Cook (24.4) |
| 12:51 | Tim Chapman (12.0) & Brian Churchill (16.4) | Lee Bushby (13.4) & Keith Duff (14.8) |
| 13:00 | ||
| 13:09 | ||
| 13:18 | ||
| 13:27 | Peter Collins (6.5) & David Marshall (12.2) | |
| 13:36 | ||
| 13:45 | ||
| 13:54 | ||
| 14:03 | ||
| 14:12 | ||
| 14:21 | ||
| 14:30 |