The contact for this competition is Anthony Roberts
Time | Team | Team |
09:06 | ||
09:15 | ||
09:24 | ||
09:33 | ||
09:42 | ||
09:51 | ||
10:00 | ||
10:09 | ||
10:18 | ||
10:27 | ||
10:36 | ||
10:45 | ||
10:54 | ||
11:03 | Ian Carroll (8.9) & Jeanette Strutt (21.0) | |
11:12 | ||
11:21 | ||
11:30 | ||
11:39 | ||
11:48 | ||
11:57 | ||
12:06 | ||
12:15 | ||
12:24 | ||
12:33 | ||
12:42 | ||
12:51 | ||
13:00 | ||
13:09 | ||
13:18 | ||
13:27 | ||
13:36 | ||
13:45 | ||
13:54 |