The contact for this competition is Anthony Roberts
Time | Team | Team |
08:03 | Mark Saunders (11.0) & David Porter (14.0) | Colin Hoy (14.8) & Norman Gautrey (15.4) |
08:12 | Stephen Searle (19.1) & Peter Childs (19.9) | Roy Ashurst (20.6) & Richard Lancaster (24.1) |
08:21 | ||
08:30 | ||
08:39 | ||
08:48 | Bob Page (13.4) & Derrick Batch (16.8) | |
08:57 | Keith Helstrip (9.4) & Guy Hudson (10.6) | |
09:06 | John James (11.6) & Martin Twigg (19.3) | Graham Butterworth (8.4) & John Rowe (15.6) |
09:15 | MICHAEL MC'CREERY (13.0) & Ray Tempest (17.0) | Mark Featherstone () & David Tasker (12.8) |
09:24 | Malcolm Simmons (11.7) & Neil Littlewood (16.0) | Steve Steels (16.0) & Pete Vinter (20.0) |
09:33 | Steve Knight (11.2) & Philip Oakey (13.5) | Ray Black (17.0) & Ken Wing (22.8) |
09:42 | David SMITH (12.6) & Iain Allan (12.8) | Gary Brown (12.9) & James Dougal (17.7) |
09:51 | Dale Cole (16.7) & Harvey Harrison (23.3) | Kevin Elkins (15.7) & Barry Davies (17.1) |
10:00 | Robert Hicks (26.2) & Bob Parkin (26.7) | Paul Ward (10.0) & Alan Ross (16.3) |
10:09 | Barry Hircock (20.6) & Keith Lawrence (24.0) | Jim Cole (12.0) & Martin Byford (13.8) |
10:18 | Roger Davies (13.1) & Kevin Price (19.0) | Andy Chilton (14.5) & John Chilton (28.8) |
10:27 | Gerry Gentle (21.2) & John Harvey (24.1) | Tony Carman (12.6) & Graham Vandervord (15.5) |
10:36 | Simon Howe (8.1) & Robert Bonney (10.3) | Greg Shelton (-2.0) & GRAEME MCNAUGHTON (3.3) |
10:45 | Colin Pottle (10.3) & Steven Tree (14.3) | Kevin T Jones (12.0) & Michael Webley (14.8) |
10:54 | Lee Jeniec (9.2) & Steve Sear (11.0) | John Parkinson (5.7) & John Smith (7.1) |
11:03 | Leonard Greaves (15.1) & Philip Armstrong (17.0) | Chris Saunders (6.0) & Vernon Toms (12.1) |
11:12 | michael prince (16.0) & Dennis Lea (19.3) | Donald Moody (3.1) & John Sant Cassia (16.0) |
11:21 | Victor Abrahams (12.8) & Bill Sawings (15.9) | philip larking (22.2) & Terry Aston (22.3) |
11:30 | Nigel Robinson (8.2) & Glenn Miller (10.1) | Dave Drewery (10.3) & Paul Woods (12.3) |
11:39 | Peter O'Nion (12.3) & PAUL ROSE (17.0) | Malcolm Falconer (9.2) & Michael Newstead (18.0) |
11:48 | Raffaele Ragosa (25.3) & Roy Bennett (25.7) | Neil Sargeant (23.9) & Pete Orbine (29.4) |
11:57 | Greg Walsh (24.0) & T A (Mo) Parling (24.9) | Bob Gee (8.7) & John Fulton (14.4) |
12:06 | John Scott (14.5) & Trevor Warman (15.4) | Jack Downward (13.9) & Mike Lenton (13.9) |
12:15 | Tim Rogers (10.0) & Tom Rothery (12.3) | Tony Noakes (6.0) & Daniel Abrahams (15.2) |
12:24 | Phil Crossland (14.2) & Roger Tacq (14.2) | Godfrey Horsford (20.3) & Chris Grace (23.8) |
12:33 | ||
12:42 | Kevin Reece (12.1) & Julian Roots (12.5) | John Moore (3.2) & Michael Hunter (7.6) |
12:51 | Jeff Purdy (4.4) & Andrew Edwards (25.9) | Gary Skerritt (4.5) & Martin Bellamy (12.6) |
13:00 | Simon Glencross (8.7) & Michael Angell (12.5) | |
13:09 | Bob Cinnamon (20.8) & Ian Klein (21.0) | Richard Gale (8.6) & Peter Shanks (12.3) |
13:18 | Trevor John Warren (13.2) & Ian BENSON (20.8) | Ian Kane (7.8) & John Hyde (23.5) |
13:27 | Martin Harvey (6.2) & Edward Malloy (21.6) | Mike Howieson (23.7) & Graham Carver (26.4) |
13:36 | John Whitefield (11.1) & Bob Chamberlain (16.4) | Trevor Richardson (6.9) & Andy Thaxton (14.0) |
13:45 | Stephen Locke (15.2) & Graham Hurrell (15.6) | David Rham () & Nick Pallister (20.1) |
13:54 |