The contact for this competition is Anthony Roberts
Time | Team |
08:03 | |
08:12 | |
08:21 | Paul Grisbrook (7.8), Michael Kent (9.2), Carl Peckham (9.4) & Kevin White (15.6) |
08:30 | |
08:39 | IAN HALES (7.5), David Buckle (10.0), John Dryland (10.9) & Fraser Sutherland (11.2) |
08:48 | David Row (9.8), Jonathan Burton (10.3), Cameron Evans (12.4) & Cameron Evans (12.4)Callum Row (14.7) |
08:57 | Steve Jewhurst (16.9), Bruce Grant (17.1), Keith Jennings (18.2) & Doug Pearson (22.9) |
09:06 | John Brown (7.0), Carl Follen (11.3), Stuart Ramsay (17.2) & Jim Pryer (18.8) |
09:15 | Jon Hopkins (6.9), Norman Spibey (10.5), Roger Hastie (13.1) & Peter Topham (22.2) |
09:24 | Matt Speight (13.9), Mark Westley (16.5), Mark Powell (20.0) & Connor White (21.9) |
09:33 | Chris Bainbridge (12.2), Edgars Ozols(0z) (13.2), Peter Webb (15.5) & Mark Hissett (18.4) |
09:42 | David Darby (8.7), Dave Reid (8.8), Ricky MacDonald (12.7) & Jason Nicholson (12.7) |
09:51 | Stephen Wilkes (8.2), Mark Reavell (11.3), Collin Picton (13.5) & Paul Taylor (20.3) |
10:00 | Sharon Thorn (10.1), JIM LIVINGSTONE 7 DAY (10.3), STEPHEN MANNING (12.0) & ROY KNEIP (14.1) |
10:09 | Stuart Moore (4.5), Declan Lyne (6.3), Anton Marcus D'avilar (7.1) & Chris Spark (15.1) |
10:18 | Mark Lewis (7.1), Gary Crumlish (7.4), Matthew Holt (13.1) & Jock McPartland (28.5) |
10:27 | Paul Ives (7.1), Adrian Pitts (14.7), David Ives (16.1) & Stephen Stutters (17.3) |
10:36 | Andrew Hague (8.8), Andrew Hague (8.8), James Dean (10.3) & Robert Houghton (11.7)Tim Titmarsh (14.5) |
10:45 | Kevin Cooke (5.8), Michael Horley (6.2), Phil Beer (7.3) & Ian Harvey (16.5) |
10:54 | Tim Daniels (12.2), Steve Potter (16.8), Christopher Mellings (17.4) & David McKenzie (17.6) |
11:03 | Luke Cornell (7.9), Stephen Moore (13.1), Kevin Casbon (17.4) & David Townsend (19.4) |
11:12 | Matt Pearce (-2.4), Simon Gribble (1.1), James Coveney (3.5) & Richie Murfitt (8.0) |
11:21 | Daniel Rickett (-0.5), Jack Bennett (9.6), Max Edwards (12.0) & David Titley (13.3) |
11:30 | Reginald Jacques Bruce (14.0), H Coupland (15.0), Trevor Barnard (16.2) & Mike Frary (17.0) |
11:39 | Peter Nunn (9.0), Ben Daniels (9.2), Tarique Islam (11.0) & Lynn Curtis (18.3) |
11:48 | Daniel Wenner (4.1), Luke Barrett (10.8), Ewan Grummett (11.1) & Nathan Leveille (24.7) |
11:57 | Jack Shepherd (10.3), Chris Roy (17.3), Michael Newstead (18.0) & Rafe Bateson (20.7) |
12:06 | Mark Butt (2.2), Mark Jennings (4.7), Andy Hudson (7.5) & Jamie Greenfield (8.2) |
12:15 | Mason Bernstein (-2.3), Chris Miller (12.3), Neil Jary (12.5) & Mark Bradley (25.7) |
12:24 | Robert Emery (5.3), Robert Banks (7.9), Wayne Proctor (9.5) & Karl Swenson (11.1) |
12:33 | Paul Abbott (10.3), Luke Gray (12.0), Paul Burton (16.2) & Joseph Butt (16.9) |
12:42 | Ashley Johnson (3.2), James Ringwood (10.8), Owen Bell (20.0) & Michael Rix (22.3) |
12:51 | Gerwyn Williams (10.7), Cornelius McNulty (11.1), Danny Cook (15.8) & Marc Knights (16.6) |
13:00 | Graham Darling (12.9), Trevor Wignall (13.3), Stephen Locke (15.2) & Graham Hurrell (15.6) |
13:09 | Matthew King (9.3), Bill Smith (14.8), Paul Deeves (19.3) & Simon Brown (20.4) |
13:18 | Ken Stuart (14.1), Raymond Sheridan (17.2), Michael Farrow (17.4) & Ian Hay (22.5) |
13:27 | Jeff Gilham (11.5), Peter Blenkinsop (14.1), Pat Shepherd (15.6) & Nobby Clark (17.4) |
13:36 | Paul Wilkins (0.5), Oliver Cracknell (2.5), Simon Topham (3.0) & Andrew Smith (3.7) |
13:45 | Graham Sharp (9.9), Gary Frost (10.6), Paul Coupland (10.8) & MR COLIN C LATHAM (13.3) |
13:54 | Mark Gifford (11.5), Martin Crook (12.9), David Moore (14.6) & Wally Carson (21.9) |
14:03 | Michael Stainton (9.7), Iain LANARIO (10.0), Jon COPLEY (11.3) & John CORDEN (23.6) |
14:12 | Tony Merrion (9.0), Paul Witcombe (12.3), Darron Franks (13.4) & |
14:21 | Terry Ryan (2.7), Anthony Barker (6.7), Perri Crowder (7.0) & Hayden Devine (14.4) |
14:30 | Danny Kew (3.2), Tanios Watfa (10.9), Matthew Miller (13.7) & J R Edgley (14.4) |
14:39 | Timothy Maynard (6.1), Jim Bowles (12.7), John Bowles (16.4) & Kevin Scully (24.0) |
14:48 | |
14:57 | Paul Bartlett (5.1), Scott Turner (10.8), Lee Russell (11.9) & John Mair (12.0) |
15:06 | |
15:15 | |
15:24 |