(95% handicap allowance)
| Results | Points | |
| 1st | Malvin Rogerson(19) | 35 |
| 2nd | Les Collen(15) | 35 |
| 3rd | David Woods(18) | 35 |
| 4th | Philip Ambrose(25) | 34 |
| 5th | Stanley Nixon(16) | 34 |
| 6th | John Miles(21) | 32 |
| 7th | John Aspinall(21) | 31 |
| 8th | Alan Todd(7) | 30 |
| 9th | George Rivers(18) | 29 |
| 10th | Graham Watts(8) | 26 |
| 11th | Greg Davidson(26) | 26 |
| 12th | Michael Hoare(17) | 25 |
| 13th | Ian Bridgeman(22) | 22 |

Page will refresh results automatically for one hour