(95% handicap allowance)
| Results | Points | |
| 1st | John S Smith (21) | 40 |
| 2nd | Ian Bridgeman(22) | 35 |
| 3rd | Stanley Nixon(16) | 34 |
| 4th | George Rivers(17) | 34 |
| 5th | Philip Ambrose(25) | 33 |
| 6th | Tim Titmarsh(12) | 32 |
| 7th | John Miles(21) | 32 |
| 8th | Martin Bright(17) East Devon Golf Club | 31 |
| 9th | Michael Munnelly(20) | 30 |
| 10th | Les Collen(15) | 30 |
| 11th | Michael Hoare(16) | 30 |
| 12th | Bill Harrison(20) | 29 |
| 13th | John Aspinall(21) | 27 |
| 14th | Greg Davidson(25) | 27 |
| 15th | David Woods(16) | 26 |
| 16th | Malvin Rogerson(19) | 25 |
| 17th | Richard Hough(26) | 21 |

Page will refresh results automatically for one hour