Men's Seniors Open
4BBB Stableford
Coffee & Bacon Rolls on arrival
18 Holes
On course prizes
Two-Course Meal
No Presentation
£80 per pair for non members
£50 per pair for members
(85% handicap allowance)
Team | Nett Results | |
1st | MICHAEL MC'CREERY (13) & Ray Tempest (16) | 47 |
2nd | Michael Newstead (17) & Malcolm Falconer (9) | 47 |
3rd | Malcolm Simmons (14) & Neil Littlewood (14) | 45 |
4th | Colin Pottle (11) & Steven Tree (11) | 45 |
5th | Robert Parkin (23) & Robert Hicks (23) | 44 |
6th | Steve Knight (12) & Philip Oakey (12) | 44 |
7th | Norman Gautrey (14) & Colin Hoy (11) | 43 |
8th | Steve Steels (15) & Pete Vinter (20) | 43 |
9th | Trevor Richardson (7) & Andy Thaxton (14) | 43 |
10th | Michael Hunter (9) & John Moore (3) | 43 |
11th | Stephen Searle (20) & Peter Childs (17) | 43 |
12th | Andrew Philip Edwards (23) & Jeff Purdy (5) | 43 |
13th | michael prince (15) & Dennis Lea (18) | 42 |
14th | Kevin Elkins (15) & BARRY DAVIES (14) | 42 |
15th | David Porter (14) & Mark Saunders (11) | 42 |
16th | Tony Noakes (9) & Daniel Abrahams (15) | 42 |
17th | Roger Davies (13) & Kevin Price (17) | 41 |
18th | Guy Hudson (23) & Keith Helstrip (9) | 41 |
19th | Graham Vandervord (13) & Tony Carman (9) | 41 |
20th | John Rowe (18) & Graham Butterworth (9) | 41 |
21st | Trevor John Warren (12) & Ian BENSON (17) | 41 |
22nd | Mark Featherstone (10) & David Tasker (10) | 41 |
23rd | Roger Tacq (14) & Phil Crossland (14) | 41 |
24th | Paul Woods (11) & Dave Drewery (10) | 41 |
25th | John Hyde (20) & Ian Kane (8) | 41 |
26th | David SMITH (12) & Iain Allan (11) | 40 |
27th | John Scott (14) & Trevor Warman (16) | 40 |
28th | Gary Brown (9) & James Dougal (18) | 40 |
29th | Graham Hurrell (13) & Stephen Locke (14) | 40 |
30th | John Fulton (14) & Bob Gee (9) | 40 |
31st | Mike Lenton (13) & Jack Downward (14) | 40 |
32nd | Bob Chamberlain (15) & John Whitefield (11) | 40 |
33rd | Peter O'Nion (12) & PAUL ROSE (16) | 40 |
34th | Ken Wing (19) & Ray Black (16) | 40 |
35th | Nigel Robinson (8) & Glenn Miller (9) | 40 |
36th | Julian Roots (11) & Kevin Reece (11) | 39 |
37th | Martin Twigg (19) & John James (14) | 39 |
38th | Martin Byford (12) & Jim Cole (10) | 39 |
39th | Leonard Greaves (14) & Philip Armstrong (16) | 39 |
40th | Richard Lancaster (20) & Roy Ashurst (21) | 38 |
41st | Derrick Batch (16) & Bob Page (13) | 38 |
42nd | philip larking (21) & Terry Aston (21) | 38 |
43rd | John Smith (7) & John Parkinson (6) | 38 |
44th | Greg Shelton (-2) & Graeme McNaughton (5) | 38 |
45th | Bill Sawings (16) & Victor Abrahams (15) | 38 |
46th | Chris Saunders (6) & Vernon Toms (12) | 38 |
47th | Tim Rogers (12) & Tom Rothery (10) | 37 |
48th | Andy Chilton (11) & John Chilton (23) | 37 |
49th | Michael Angell (12) & Simon Glencross (9) | 37 |
50th | Steve Sear (11) & Lee Jeniec (9) | 37 |
51st | Pete Orbine (23) & Neil Sargeant (24) | 36 |
52nd | Peter Shanks (12) & Richard Gale (9) | 36 |
53rd | Paul Ward (9) & Alan Ross (16) | 35 |
54th | Harvey Harrison (23) & Dale Cole (14) | 35 |
55th | Greg Walsh (23) & T A (Mo) Parling (23) | 35 |
56th | Ian Klein (20) & Bob Cinnamon (20) | 35 |
57th | Mike Howieson (22) & Graham Carver (23) | 34 |
58th | Michael Webley (14) & Kevin T Jones (11) | 34 |
59th | Robert Bonney (11) & Simon Howe (7) | 34 |
60th | Donald Moody (3) & John Sant Cassia (15) | 32 |
61st | Nick Pallister (17) & David Rham (17) | 32 |
62nd | Edward Malloy (21) & Martin Harvey (7) | 31 |
63rd | Barry Hircock (20) & Keith Lawrence (23) | 29 |
64th | John Harvey (22) & Gerry Gentle (20) | 28 |
65th | Roy Bennett (23) & Raffaele Ragosa (23) | 27 |
Page will refresh results automatically for one hour