£200 per team for Visitors
£140 per team for Members
0900 Coffee & Bacon Rolls on Arrival
1100 18 Holes Shotgun Start
Team Stableford – best 2 scores to count on each hole
Teams can be mixed, all lady or all men.
Tees of the day will be White and Red
1630 A delicious 2-course meal followed by an Auction and Raffle
Come and take on our fantastic course whilst raising money for this worthwhile Charities
For more information email Anthony Roberts: manager@elygolf.co.uk
(85% handicap allowance)
Team | Result | |
1st | Simon Gribble (1), Mark Smith (5), George Rivers (18) & Mike Clouting (12) | 89 |
2nd | Adrian Galley (17), Gary Mayes (20), Robert Latham (9) & Dave Martin (13) | 89 |
3rd | David Cook (14), Bennie Van Der Berg (16), Brendan Fowler (14) & Mark Nicholas (10) | 88 |
4th | Mark Walker (7), Kevin Jones (13), Paul Fox (13) & Andrew Foster (10) | 87 |
5th | Julie Aspinall (21), John Aspinall (20), Jane Young (31) & Greg Davidson (27) | 83 |
6th | Anne Mitchell (18), Greta Barclay (22), Anette Gautrey (17) & Linda Hickey (22) | 82 |
7th | Peter Webster (16), Gordon Holderness (11), Michael Harding (17) & Richard Rowlett (16) | 82 |
8th | Stephen Tuck (6), Richie Murfitt (8), Nicholas Seaman (7) & Hayden Devine (14) | 82 |
9th | Geoff Seymour (12), Adrian Dunham (17), Alan Todd (8) & Phil Woods (16) | 82 |
10th | David Bell (15), Neil Coutts (10), Clive Baker (10) & Ian Cuthbert (17) | 82 |
11th | Marion Hough (30), Tina Forbes (18), Ruthie Ashton (36) & Nicola Harrison (33) | 80 |
12th | David Jewell (18), James Greenall (10), Eddie Clark (16) & Tony Mccrae (12) | 80 |
13th | Kevin Galley (12), Alan Kirby (16), Nigel Claydon (18) & Mark Bennett (28) | 78 |
14th | Garry Bethell (12), Ken Chatteris (10), Tony Orsi (14) & Peter Moulton (16) | 78 |
15th | Jules Routledge (19), Shirley Singh (28), Sarah Jones (8) & Carol Thornton-Swan (17) | 77 |
16th | Patricia Nixon (17), Elizabeth Daniel (28), Vivienne Parr (24) & Cathy Clouting (26) | 77 |
17th | Geraldine Still (22), Sue Ward (25), Eve Turnbull (31) & Sonja Penney (21) | 76 |
18th | Norman Gautrey (16), Clive Sandhurst (18), Rob Dean (14) & Adrian Fraser (11) | 76 |
19th | Gary Davies (12), Anthony Barker (7), Mick McCarthy (10) & Tony Clark (3) | 72 |
20th | Adrian Simons (10), John Fayers (16), Raymond Burns (24) & Carmel Plant (32) | 70 |
21st | Stanley Nixon (15), Chris Clowe (18), Dean Salmons (15) & Adam Salmons (18) | 68 |
Page will refresh results automatically for one hour