| Henry Phillips (18) (95% allowance): Ely City Junior Open (Handicaps 36+) - 9 Holes Tuesday 28th October 2025 | Ely City Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 369 | 127 | 441 | 390 | 442 | 177 | 279 | 345 | 371 | 2941 | 2941 | ||||||||||||
| SI | 5 | 9 | 3 | 7 | 1 | 4 | 8 | 6 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 5 | 6 | 9 | 6 | 4 | 9 | 7 | 6 | 58 | 58 | ||||||||||||
| Stableford | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
Back to Ely City Junior Open (Handicaps 36+) - 9 Holes pages.
Compare this round against others in the competition